Product Category
Globe Valve
Widely used in fields such as petroleum, chemical engineering, metallurgy, construction engineering, water supply, etc
Keyword:
Classify:
Stop valve
E-mail:
Structuraladvantagesandcharacteristics
1. The product is designed and manufactured according to the national standard GB2235, with a reasonable and reliable structure, excellent performance, and beautiful appearance.
2. The sealing surfaces of the valve disc and valve seat are made of iron based alloy or Stellite cobalt based hard alloy by surfacing welding, which is wear-resistant, high-temperature resistant, corrosion-resistant, scratch resistant, and has a long service life.
3. The valve stem has undergone tempering and surface nitriding treatment, providing good corrosion resistance and scratch resistance.
4. Various piping flange standards and flange sealing surface types can be used to meet various engineering needs and user requirements.
5. The valve body material variety is complete, and fillers and gaskets can be reasonably selected according to actual working conditions or user requirements, suitable for various pressure, temperature, and medium working conditions.
6. The inverted seal is made of strontium pattern connection seal seat or stainless steel body welding, which is reliable in sealing. Filler replacement can be carried out conveniently and quickly without affecting system operation without stopping the machine.
Standardsandnorms
| Design and Manufacture | Structure Length | Pressure、 temperature rating |
Conneding flange | Test and Inspection |
| GB 12235 | GB 12221 | GB 12224 | JB/T 79/82~1994 GB 9113 HG 20592-20635 |
JB/T 9092-1999 GB 13927 |
Maincomponentsmaterial
| Name | Material | ||||||||
| Body/Bonnet | CF8 | CF3 | CF8M | CF3M | WCB | [CB | WC6 | WC9 | C5 |
| Wedge | CF8 | CF3 | CF8M | CF3M | WCB | LCB | WC6 | WC9 | C5 |
| Stem | F304 | F304L | F316 | F316L | 2CR13 | F304 | F304 | F304 | F304 |
| Stem Nut | Aluminium Bronze | ||||||||
| Packing | PTFE/Flexible graphite | Graphite | |||||||
| Gasket | PTFE/spiral wound gasket | Graphite | |||||||
| Gland | CF8 | CF3 | CF8M | CF3M | WCB | LCB | WC6 | WC9 | C5 |
| Bolt | 35CrMoA | ||||||||
| Nut | Stainless Steel | 45、35CrMoA | |||||||
| Handwheel | Stainless Steel Cast Steel | ||||||||

PN16 National standard shut-off valve
| Nominal Diameter DN(mm) |
Size(mm) | |||||||||
| L | D | D1 | D2 | D6 | b-f | f2 | Z- φd | H | D0 | |
| 10 | 130 | 90 | 60 | 40 | / | 14-2 | / | 4-14 | 198 | 120 |
| 15 | 130 | 95 | 65 | 45 | / | 14-2 | / | 4-14 | 218 | 120 |
| 20 | 150 | 105 | 75 | 55 | / | 14-2 | / | 4-14 | 230 | 140 |
| 25 | 160 | 115 | 85 | 65 | / | 14-2 | / | 4-14 | 240 | 160 |
| 32 | 180 | 135 | 100 | 78 | / | 16-2 | / | 4-18 | 250 | 180 |
| 40 | 200 | 145 | 110 | 85 | / | 16-3 | / | 4-18 | 262 | 200 |
| 50 | 230 | 160 | 125 | 100 | / | 16-3 | / | 4-18 | 280 | 240 |
| 65 | 290 | 180 | 145 | 120 | / | 18-3 | / | 4-18 | 327 | 280 |
| 80 | 310 | 195 | 160 | 135 | / | 20-3 | / | 8-18 | 355 | 280 |
| 100 | 350 | 215 | 180 | 155 | / | 20-3 | / | 8-18 | 415 | 320 |
| 125 | 400 | 245 | 210 | 185 | / | 22-3 | / | 8-18 | 460 | 360 |
| 150 | 480 | 280 | 240 | 210 | / | 24-3 | / | 8-23 | 510 | 400 |
| 200 | 600 | 335 | 295 | 265 | / | 26-3 | / | 12-23 | 588 | 400 |
| 250 | 650 | 405 | 355 | 320 | / | 30-3 | / | 12-25 | 725 | 450 |
| 300 | 750 | 460 | 410 | 375 | / | 30-4 | / | 12-25 | 925 | 500 |
| 350 | 850 | 520 | 470 | 435 | / | 34-4 | / | 16-25 | 1030 | 600 |
| 400 | 950 | 580 | 525 | 485 | / | 36-4 | / | 16-30 | 1170 | 700 |
| 450 | 1050 | 640 | 585 | 545 | / | 40-4 | / | 20-30 | 1220 | 800 |
| 500 | 1150 | 705 | 650 | 608 | / | 44-4 | / | 20-34 | 1410 | 900 |
| 600 | 1350 | 840 | 770 | 718 | / | 48-5 | / | 20-41 | 1610 | 1000 |
PN25 National standard shut-off valve
| Nominal Diameter DN(mm) |
Size(mm) | |||||||||
| L | D | D1 | D2 | D6 | b-f | f2 | Z- φd | H | D0 | |
| 10 | 130 | 90 | 60 | 40 | / | 16-2 | / | 4-14 | 198 | 120 |
| 15 | 130 | 95 | 65 | 45 | / | 16-2 | / | 4-14 | 218 | 120 |
| 20 | 150 | 105 | 75 | 55 | / | 16-2 | / | 4-14 | 258 | 140 |
| 25 | 160 | 115 | 85 | 65 | / | 16-2 | / | 4-14 | 275 | 160 |
| 32 | 180 | 135 | 100 | 78 | / | 18-2 | / | 4-18 | 280 | 180 |
| 40 | 200 | 145 | 110 | 85 | / | 18-3 | / | 4-18 | 330 | 200 |
| 50 | 230 | 160 | 125 | 100 | / | 20-3 | / | 4-18 | 350 | 240 |
| 65 | 290 | 180 | 145 | 120 | / | 22-3 | / | 8-18 | 400 | 280 |
| 80 | 310 | 195 | 160 | 135 | / | 22-3 | / | 8-18 | 355 | 280 |
| 100 | 350 | 230 | 180 | 160 | / | 24-3 | / | 8-23 | 415 | 320 |
| 125 | 400 | 270 | 220 | 188 | / | 28-3 | / | 8-25 | 460 | 360 |
| 150 | 480 | 300 | 250 | 218 | / | 30-3 | / | 8-25 | 510 | 400 |
| 200 | 600 | 360 | 310 | 278 | / | 34-3 | / | 12-25 | 710 | 400 |
| 250 | 650 | 425 | 370 | 332 | / | 36-3 | / | 12-30 | 786 | 450 |
| 300 | 750 | 485 | 430 | 390 | / | 40-4 | / | 16-30 | 925 | 500 |
| 350 | 850 | 490 | 490 | 448 | / | 44-4 | / | 16-34 | 1030 | 600 |
| 400 | 950 | 550 | 550 | 505 | / | 48-4 | / | 16-41 | 1170 | 700 |
| 450 | 1050 | 660 | 600 | 555 | / | 50-4 | / | 20-34 | 1220 | 800 |
| 500 | 1150 | 730 | 660 | 610 | / | 52-4 | / | 20-41 | 1450 | 900 |
| 600 | 1350 | 840 | 770 | 718 | / | 56-5 | / | 20-41 | 1810 | 1000 |
PN40 National standard shut-off valve
| 10 | 130 | 90 | 60 | 40 | 35 | 16-2 | 4 | 4-14 | 198 | 120 |
| 15 | 130 | 95 | 65 | 45 | 40 | 16-2 | 4 | 4-14 | 233 | 120 |
| 20 | 150 | 105 | 75 | 55 | 51 | 16-2 | 4 | 4-14 | 275 | 140 |
| 25 | 160 | 115 | 85 | 65 | 58 | 16-2 | 4 | 4-14 | 285 | 160 |
| 32 | 180 | 135 | 100 | 78 | 66 | 18-2 | 4 | 4-18 | 302 | 180 |
| 40 | 200 | 145 |
Previous
Previous
Oxygen Shut-off Valve
DONJINE VALVE
Add:No. 1017, Jinhai 3rd Road Yongxing Subdistrict Longwan District Wenzhou City Zhejiang Province
Tel:86-577-86899997