Product Category
Oxygen Shut-off Valve
Widely used in fields such as petroleum, chemical engineering, metallurgy, construction engineering, water supply, etc
Keyword:
stop valve
valve
Classify:
Stop valve
E-mail:

PN25Stainless steel oxygen dedicated shut-off valve
| Nominal Diameter DN |
Main external dimensions and connection dimensions (mm)Main External and Connection Dimension | |||||||||
| L | D | D1 | D2 | b | Z. φd | Do | H | H1 | L1 | |
| 15 | 130 | 95 | 65 | 45 | 16 | 4-14 | 100 | 190 | _ | _ |
| 20 | 150 | 105 | 75 | 55 | 16 | 4-14 | 100 | 213 | _ | _ |
| 25 | 160 | 115 | 85 | 65 | 16 | 4-14 | 125 | 236 | _ | _ |
| 32 | 180 | 135 | 100 | 78 | 18 | 4-18 | 182 | 312 | _ | _ |
| 40 | 200 | 145 | 115 | 85 | 18 | 4-18 | 160 | 328 | _ | _ |
| 50 | 230 | 160 | 125 | 100 | 20 | 4-18 | 320 | 450 | _ | _ |
| 65 | 290 | 180 | 145 | 120 | 22 | 8-18 | 360 | 530 | _ | _ |
| 80 | 310 | 195 | 160 | 135 | 22 | 8-18 | 400 | 560 | _ | _ |
| 100 | 350 | 230 | 190 | 160 | 24 | 8-23 | 450 | 618 | _ | _ |
| 125 | 400 | 270 | 220 | 188 | 28 | 8-25 | 450 | 675 | _ | _ |
| 150 | 480 | 300 | 250 | 218 | 30 | 8-25 | 560 | 743 | _ | _ |
| 200 | 600 | 360 | 310 | 278 | 34 | 12-25 | 640 | 850 | _ | _ |
| 250 | 650 | 425 | 370 | 332 | 36 | 12-30 | 720 | 975 | 340 | 330 |
| 300 | 750 | 485 | 430 | 390 | 40 | 16-30 | 800 | 1115 | 340 | 415 |
| 400 | 950 | 610 | 550 | 505 | 48 | 16-34 | 900 | 1330 | 340 | 465 |
PN40Stainless steel oxygen dedicated shut-off valve
| Nominal Diameter DN |
Main external dimensions and connection dimensions(mm)Main External and Connection Dimension | ||||||||||
| L | D | D1 | D2 | D6 | b | Z- φd | D0 | H | H1 | L1 | |
| 15 | 130 | 95 | 65 | 45 | 40 | 16 | 4-14 | 100 | 202 | _ | _ |
| 20 | 150 | 105 | 75 | 55 | 51 | 16 | 4-14 | 100 | 225 | _ | _ |
| 25 | 160 | 115 | 85 | 65 | 58 | 16 | 4-14 | 125 | 236 | _ | _ |
| 32 | 180 | 135 | 100 | 78 | 66 | 18 | 4-18 | 180 | 312 | _ | _ |
| 40 | 200 | 145 | 110 | 85 | 76 | 18 | 4-18 | 160 | 328 | _ | _ |
| 50 | 230 | 160 | 125 | 100 | 88 | 20 | 4-18 | 320 | 450 | _ | _ |
| 65 | 290 | 180 | 145 | 120 | 110 | 22 | 8-18 | 360 | 530 | _ | _ |
| 80 | 310 | 195 | 160 | 135 | 121 | 22 | 8-18 | 400 | 560 | _ | _ |
| 100 | 350 | 230 | 190 | 160 | 150 | 24 | 8-23 | 450 | 618 | _ | _ |
| 125 | 400 | 270 | 220 | 188 | 176 | 28 | 8-25 | 450 | 675 | _ | _ |
| 150 | 480 | 300 | 250 | 218 | 204 | 30 | 8-25 | 560 | 743 | _ | _ |
| 200 | 600 | 375 | 320 | 282 | 260 | 38 | 12-30 | 640 | 850 | _ | _ |
| 250 | 650 | 445 | 385 | 345 | 313 | 42 | 12-34 | 720 | 975 | 380 | 340 |
| 300 | 750 | 510 | 450 | 408 | 364 | 46 | 16-34 | 800 | 1115 | 415 | 340 |
| 400 | 950 | 655 | 585 | 535 | 474 | 58 | 16-41 | 900 | 1425 | 465 | 340 |
Previous
Next
Previous
Globe Valve
Next
DONJINE VALVE
Add:No. 1017, Jinhai 3rd Road Yongxing Subdistrict Longwan District Wenzhou City Zhejiang Province
Tel:86-577-86899997