Product Category
Concealed StemGate Valves
Widely used in fields such as petroleum, chemical engineering, metallurgy, construction engineering, water supply, etc
Keyword:
Classify:
Gate valve
E-mail:

Executionstandard
| Design and Manufacture | Structure Length | Connection flange | Pressure-temperature rating | Test and Inspection |
| JS B2073 B2083 | JIS B2002 | JIS B2212 B2214 | JS B2073 B2083 | JS B2003 |
Main dimensions of specificationsMainsize
| DN | 10K | |||
| mm | in | L | H | D0 |
| 50 | 2 | 178 | 409 | 200 |
| 65 | 212 | 190 | 535 | 250 |
| 80 | 3 | 203 | 570 | 250 |
| 100 | 4 | 229 | 590 | 250 |
| 150 | 6 | 267 | 630 | 300 |
| 200 | 8 | 292 | 960 | 350 |
| 250 | 10 | 330 | 1158 | 400 |
| 300 | 12 | 356 | 1378 | 450 |
| 350 | 14 | 381 | 1543 | 500 |
| 400 | 16 | 406 | 1738 | 600 |
| 450 | 18 | 432 | 1959 | 600 |
| 500 | 20 | 457 | 2214 | 680 |
| 20K | ||||
| 50 | 2 | 216 | 480 | 200 |
| 65 | 212 | 241 | 510 | 250 |
| 80 | 3 | 283 | 580 | 280 |
| 100 | 4 | 305 | 700 | 350 |
| 150 | 6 | 403 | 940 | 400 |
| 200 | 8 | 419 | 1190 | 450 |
| 250 | 10 | 457 | 1390 | 500 |
| 300 | 12 | 502 | 1600 | 500 |
| 350 | 14 | 762 | 1750 | 600 |
| 400 | 16 | 838 | 1900 | 600 |
| 450 | 18 | 914 | 2320 | 650 |

Product Introduction
Non rising stainless steel gate valve, replacing traditional cast iron valve, has a compact structure, reasonable design, good valve rigidity, smooth channel, large flow coefficient, small flow resistance coefficient, simple structure, and easy maintenance. The model is
The sealing surfaces of Z45H-10C and Z45W-16P.Z45W-25R are made of stainless steel and hard alloy, with a long service life. Adopting flexible graphite filler, reliable sealing, and easy and flexible operation. Refers to
The closing element (gate) is a valve that moves vertically along the centerline of the passage. The gate valve is mainly used for cutting in the pipeline, with flexible and reliable action and excellent sealing performance.
Product Features
1. Compact structure, reasonable design, good valve rigidity, smooth channel, and low flow resistance coefficient;
2. The sealing surface is made of stainless steel and hard alloy, with a long service life;
3. Adopting flexible graphite filler, reliable sealing, and easy and flexible operation;
4. Drive form: manual, electric, gear transmission;
5. Structural form: elastic wedge single gate, rigid wedge single gate, and double gate types;
6. It is widely used in petrochemical industry, fossil-fuel power station and other oil products, as well as in the steam pipeline as a hoist to connect or cut off the medium in the pipeline.
Maincomponentmaterials
| name | material |
| valve body | Stainless steel, gray cast iron, cast steel |
| Ram | Stainless steel coated with EPDM or nitrile rubber |
| Hexagonal Mussoon | Carbonization treatment |
| sealing ring | Nitrile rubber |
| bonnet | Stainless steel, gray cast iron, cast steel |
| valve stem | stainless steel |
| O-ring seal | Nitrile rubber |
| Thrust bearing | Bronze |
| bolt | stainless steel |
| gland | Stainless steel, cast steel |
| dust cover | Nitrile rubber |
| Handwheel (transmission cap) | cast iron |
Maintechnicalparameters
| nominal pressure | 1.0~2.5MPa |
| operation temperature | 0~80℃ |
| Flange standard | GB/T 17241.6 Gb9113 |
| Nominal diameter | 50~600mm |
| Applicable Medium | Water, oil, gas, etc |
| Test standards | GB13927 Ap1598 |
Previous
Next
Previous
Globe Valve
Next
DONJINE VALVE
Add:No. 1017, Jinhai 3rd Road Yongxing Subdistrict Longwan District Wenzhou City Zhejiang Province
Tel:86-577-86899997