Product Category
Globe Valve
Widely used in fields such as petroleum, chemical engineering, metallurgy, construction engineering, water supply, etc
Keyword:
Classify:
Gate valve
E-mail:
Productsoverview
American standard globe valves mainly have APIASME standards and ASTM material standards, not the standards of the valve itself;
Globe valves designed, manufactured, produced, and tested according to American standards are called American standard globe valves.
Productadvantages
1. The fluid resistance is small, and its resistance coefficient is equal to that of pipe sections of the same length.
2. Simple structure, small size, and light weight,
3. Tight and reliable, currently plastic is widely used as the sealing surface material between gates, with good sealing performance. It has also been widely used in vacuum systems.
4. Easy to operate, quick to open and close, with a 90 degree rotation from full open to full close for remote control.
5. Convenient maintenance and simple structure. The sealing ring is generally movable, making disassembly and replacement more convenient.
6. When fully open or fully closed, the sealing surfaces of the valve body and valve seat are isolated from the medium, and when the medium passes through, it will not cause erosion of the sealing surface of the intermediate door.
7. Wide application range, with diameters ranging from a few millimeters to several meters, from high vacuum to high pressure. When the ball rotates 90 degrees,
The outlet should be completely spherical in order to cut off the flow.
Standard
| Planning and manufacturing | Structure length | Flange size | Butt welding connection size | Butt welding connection size pressure temperature | Test Inspection |
| ANSI B16.34 BS1873 | ANSI B16.10 | ANSI B16.5 | ANSI B16.25 | ANSI B16.34 | API 598 |
Pressuretest
| nominal pressurePN(Lb) | strength test | Water sealing test | Gas sealing test | |||
| MPa | Lbf/in2 | MPa | Lbf/in2 | MPa | Lbf/in2 | |
| 150 | 3.0 | 430 | 2.2 | 315 | 0.4-0.7 | 60-100 |
| 300 | 7.7 | 1110 | 5.7 | 815 | ||
| 600 | 15.3 | 2220 | 11.3 | 1630 | ||
| 900 | 23.0 | 3330 | 17.0 | 2445 | ||
| 1500 | 38.4 | 5560 | 28.2 | 4080 | ||
| 2500 | 64.0 | 9255 | 47.0 | 6790 | ||
Majorpartsmaterialandtheperformance
| Operculum corporis | valve stem | Sealing surface | Spacer (Ring) | filler | operation temperature | Applicable Medium |
| WCB | 2Cr13 | CF8/13Cr/STL Body material/nylon |
Reinforced flexible graphite 13Cr/flexible graphiteSFB-2 08软钢F304 F316 F304LF316L |
Flexible Stone Black Reinforced flexible graphite |
≤425 | Water vapor oil |
| WC1 | 38CrMoAJ 25Cr2MoV |
≤425 | ||||
| WC6 | ≤540 | |||||
| WC9 | ≤570 | |||||
| C5 C12 | ≤540 | |||||
| CF8 | F304 | ≤200 | Urea nitrate acetate | |||
| CF8M | F316 | |||||
| CF3 | F304L | |||||
| CF3M | F316L |
Class150LbMain dimensions of flange (RF) (mm)
| DN | L | D | D1 | D2 | b | N- φd | H | D0 | |
| mm | in | ||||||||
| 15 | 1/2 | 108 | 89 | 60.5 | 35 | 11.2 | 4-16 | 241 | 100 |
| 20 | 3/4 | 117 | 98 | 69.9 | 43 | 12.7 | 4-16 | 241 | 100 |
| 25 | 1 | 127 | 108 | 79.2 | 51 | 14.2 | 4-16 | 242 | 125 |
| 32 | 11/4 | 140 | 117 | 89 | 63 | 16 | 4.16 | 280 | 160 |
| 40 | 11/2 | 165 | 127 | 98.6 | 73 | 17.5 | 4-16 | 286 | 160 |
| 50 | 2 | 203 | 152 | 120.7 | 92 | 19 | 4-19 | 368 | 200 |
| 65 | 21/2 | 216 | 178 | 1397 | 105 | 22.4 | 4-19 | 387 | 200 |
| 80 | 3 | 241 | 190 | 1524 | 127 | 24 | 4-19 | 411 | 250 |
| 100 | 4 | 292 | 229 | 190.5 | 157 | 24 | 4-19 | 454 | 250 |
| 125 | 5 | 356 | 254 | 216.0 | 186 | 24 | 8-22.5 | 455 | 350 |
| 150 | 6 | 406 | 279 | 241.3 | 216 | 25.4 | 8-22.5 | 541 | 350 |
| 200 | 8 | 495 | 343 | 298.5 | 270 | 284 | 8-225 | 651 | 450 |
| 250 | 10 | 622 | 406 | 362.0 | 324 | 30.2 | 12-25.4 | 800 | 450 |
| 300 | 12 | 698 | 483 | 431.8 | 381 | 32 | 12-25.4 | 1231 | 600 |
| 350 | 14 | 787 | 533 | 476.3 | 413 | 35 | 12-29 | 1450 | 600 |
| 400 | 16 | 914 | 597 | 539.8 | 470 | 36.6 | 16-29 | 1645 | 600 |
Class300LbMain dimensions of flange (RF) (mm)
| DN | L | D | D1 | D2 | B | N- φd | H | D0 | |
| mm | in | ||||||||
| 15 | 1/2 | 152 | 95 | 66.5 | 35 | 14.2 | 4-16 | 241 | 140 |
| 20 | 3/4 | 178 | 117 | 82.5 | 43 | 16 | 4-19 | 241 | 140 |
| 25 | 1 | 203 | 123 | 89 | 51 | 17.5 | 4-19 | 283 | 160 |
| 32 | 11/4 | 216 | 133 | 98.5 | 63 | 19 | 4-19 | 320 | 200 |
| 40 | 11/2 | 229 | 155 | 1143 | 73 | 20.6 | 4-22.5 | 322 | 200 |
| 50 | 2 | 267 | 165 | 127 | 92 | 22.4 | 8-19 | 399 | 200 |
| 65 | 21/2 | 292 | 190 | 149.4 | 105 | 25.4 | 8-22.5 | 438 | 250 |
| 80 | 3 | 318 | 210 | 168.1 | 127 | 28.4 | 8-22.5 | 464 | 280 |
| 100 | 4 | 356 | 254 | 200.2 | 157 | 31.8 | 8-22.5 | 565 | 350 |
| 125 | 5 | 400 | 279 | 235 | 186 | 35 | 8-22.5 | 614 | 350 |
| 150 | 6 | 444 | 318 | 269.7 | 216 | 36.6 | 12-25.4 | 717 | 400 |
| 200 | 8 | 559 | 381 | 330.2 | 270 | 41.2 | 12-25.4 | 930 | 500 |
| 250 | 10 | 622 | 444 | 387.4 | 324 | 47.8 | 16-28.5 | 1012 | 550 |
| 300 | 12 | 711 | 521 | A⁵0.8 | 381 | 50.8 | 16-32 | 1231 | 600 |
| 350 | 14 | 838 | 584 | E144 | 413 | 54 | 20-32 | 1450 | 600 |
| 400 | 16 | 864 | 648 | 571.5 | 470 | 57.2 | 20-35 | 1645 | 600 |
Previous
Next
Previous
Nothing
Next
DONJINE VALVE
Add:No. 1017, Jinhai 3rd Road Yongxing Subdistrict Longwan District Wenzhou City Zhejiang Province
Tel:86-577-86899997