Product Category
Fixed Ball Valve
Widely used in fields such as petroleum, chemical engineering, metallurgy, construction engineering, water supply, etc
Keyword:
Classify:
Ball valve
E-mail:
PN25 National standard floating ball valve
Main external and connection dimension
| Nominal Diameter DN |
Main external and connectiong dimensions | |||||||||
| L | D | D1 | D2 | b | Y | f2 | Z- φd | H | W | |
| 15 | 130 | 95 | 65 | 45 | 16 | - | - | 4- φ14 | 103 | 100 |
| 20 | 140 | 105 | 75 | 55 | 16 | - | - | 4- φ14 | 112 | 160 |
| 25 | 150 | 115 | 85 | 65 | 16 | - | - | 4- φ14 | 123 | 160 |
| 32 | 165 | 135 | 100 | 78 | 18 | - | - | 4- φ18 | 150 | 250 |
| 40 | 180 | 145 | 110 | 85 | 18 | - | - | 4- φ18 | 156 | 250 |
| 50 | 200 | 160 | 125 | 100 | 20 | - | - | 4- φ18 | 172 | 350 |
| 65 | 220 | 180 | 145 | 120 | 22 | - | - | 8- φ18 | 197 | 350 |
| 80 | 250 | 195 | 160 | 135 | 22 | - | - | 8- φ18 | 222 | 450 |
| 100 | 280 | 230 | 190 | 160 | 24 | - | - | 8- φ23 | 253 | 450 |
| 125 | 320 | 270 | 220 | 188 | 28 | - | - | 8- φ25 | 275 | 600 |
| 150 | 360 | 300 | 250 | 218 | 30 | - | - | 8- φ25 | 286 | 800 |
| 200 | 400 | 360 | 310 | 278 | 34 | - | - | 12- φ25 | 340 | 1200 |
| 250 | 533 | 425 | 370 | 332 | 36 | - | - | 12- φ30 | 470 | 1400 |
PN40 National standard floating ball valve
| 15 | 130 | 95 | 65 | 45 | 16 | 40 | 4 | 4- φ14 | 103 | 100 |
| 20 | 140 | 105 | 75 | 55 | 16 | 51 | 4 | 4- φ14 | 112 | 160 |
| 25 | 150 | 115 | 85 | 65 | 16 | 58 | 4 | 4- φ14 | 123 | 160 |
| 32 | 180 | 135 | 100 | 78 | 18 | 66 | 4 | 4- φ18 | 150 | 250 |
| 40 | 200 | 145 | 110 | 85 | 18 | 76 | 4 | 4- φ18 | 156 | 250 |
| 50 | 220 | 160 | 125 | 100 | 20 | 88 | 4 | 4- φ18 | 172 | 350 |
| 65 | 250 | 180 | 145 | 120 | 22 | 110 | 4 | 8- φ18 | 197 | 350 |
| 80 | 280 | 195 | 160 | 135 | 22 | 121 | 4 | 8- φ18 | 222 | 450 |
| 100 | 320 | 230 | 190 | 160 | 24 | 150 | 4.5 | 8- φ23 | 253 | 450 |
| 125 | 400 | 270 | 220 | 188 | 28 | 176 | 4.5 | 8- φ25 | 275 | 600 |
| 150 | 400 | 300 | 250 | 218 | 30 | 204 | 4.5 | 8- φ25 | 286 | 800 |
| 200 | 550 | 375 | 320 | 282 | 38 | 260 | 4.5 | 12- φ30 | 340 | 1200 |
| 250 | 568 | 445 | 385 | 345 | 42 | 313 | 4.5 | 12- φ34 | 470 | 1400 |
PN63 National standard floating ball valve
| 15 | 140 | 105 | 75 | 55 | 18 | 40 | 4 | 4- φ14 | 105 | 130 |
| 20 | 155 | 125 | 90 | 68 | 20 | 51 | 4 | 4- φ18 | 125 | 130 |
| 25 | 180 | 135 | 100 | 78 | 22 | 58 | 4 | 4- φ18 | 135 | 160 |
| 32 | 200 | 150 | 110 | 82 | 24 | 66 | 4 | 4- φ23 | 150 | 160 |
| 40 | 220 | 165 | 125 | 95 | 24 | 76 | 4 | 4- φ23 | 165 | 230 |
| 50 | 250 | 175 | 135 | 105 | 26 | 88 | 4 | 4- φ23 | 175 | 230 |
| 65 | 280 | 200 | 160 | 130 | 28 | 110 | 4 | 8- φ23 | 200 | 400 |
| 80 | 320 | 210 | 170 | 140 | 30 | 121 | 4 | 8- φ23 | 210 | 400 |
| 100 | 350 | 250 | 200 | 168 | 32 | 150 | 4.5 | 8- φ25 | 250 | 700 |
| 125 | 455 | 295 | 240 | 202 | 36 | 176 | 4.5 | 8- φ30 | 295 | 1100 |
| 150 | 495 | 340 | 280 | 240 | 38 | 204 | 4.5 | 8- φ34 | 340 | 1500 |
Due to the unique characteristics of valves used in long-distance pipelines, their ability to withstand pipeline stress, as well as safety, weather resistance, and long-term reliability have been fully considered in design; The entire and all parts of this valve are castings. Flange ball valves are mainly used in various high-pressure medium transmission pipelines in industries such as chemical, metallurgical, petroleum, pharmaceutical, etc.
Operating temperature: -196~450C:
Drive mode: manual, pneumatic, electric, hydraulic;
Nominal diameter: 1/2 "~12";
Nominal pressure: 150LB~1500LB;
Medium used: water, gas, oil, natural gas, and acid-base corrosive media.
The performance parameters
| test pressure(MPa) | Nominal pressure(MPa) | pressure stage(Class) | |||||||||||
| 1.6 | 2.5 | 4.0 | 6.4 | 10.0 | 16.0 | 25.0 | 150 | 300 | 400 | 600 | 900 | 1500 | |
| strength test | 2.4 | 3.8 | 6.0 | 9.6 | 15.0 | 24 | 37.5 | 3.1 | 7.8 | 15.3 | 15.3 | 23.1 | 38.4 |
| Sealing test | 1.8 | 2.8 | 4.4 | 7.0 | 11.0 | 17.6 | 27.5 | 2.2 | 5.6 | 11.2 | 11.2 | 16.8 | 28.1 |
| Air tightness test | 0.5-0.7 | ||||||||||||
| operation temperature | PIEE≤150℃≤300℃carbon fiber≤350℃ | ||||||||||||
| Applicable Medium | C:Water, oil, steam P: Nitric acid (temperature ≤ 200 ℃) R: Acetic acid (temperature ≤ 200 ℃) | ||||||||||||
Main parts and materials
| Part Name | material | |||
| MATERIAL | C | L | P | R |
Previous
Previous
Japanese Standard Ball Valve
DONJINE VALVE
Add:No. 1017, Jinhai 3rd Road Yongxing Subdistrict Longwan District Wenzhou City Zhejiang Province
Tel:86-577-86899997