Product Category
American Standard Ball Valves
Widely used in fields such as petroleum, chemical engineering, metallurgy, construction engineering, water supply, etc
Keyword:
Classify:
Ball valve
E-mail:
Application standards
Ball valves comply with API608/API6D standards
Ball valves comply with ISO10434/ISO14313 standards
The fire safety sign adopts the API607 standard
Anti static using API608 standard
Complies with ASMEB1634 standard
The structural length complies with ASMEB1610 standard
The flange size complies with ASMEB165 standard
Butt welding in accordance with ASMEB1625 standard
Testing and inspection in accordance with API598/API6D standards
Design Description
Full bore design
Bolted connection
Floating structure
Anti detachment valve stem
Fire protection design
Electrostatic device
Cut-off device
ISO5211 fixed disc
Flange/Welding End
Worm gear operation
Materials of parts
| No | Part Name | ASTM Material | ||
| Carbon Steel | CF8M | CF8 | ||
| 1 | Body | A216-WCB | A351-CF8M | CF8 |
| 2 | Bonnet | A216-WCB | A351-CF8M | CF8 |
| 3 | Ball | A182-F3041) | A182-F316 | F304 |
| 4 | Stem | A276-304 | A276-316 | F304 |
| 5 | Seat seat | RPTFE | ||
| 6 | Gasket | +3042 )Graphite+3042) | PTFE | PTFE |
| 7 | Valve cover bolt | A193-B7 | A193-B8M | A193-B8M |
| 8 | Valve cover nut | A194-2H | A194-8M | A194-8M |
| 9 | Packing | PTFE PTFE | ||
| 10 | Packing press plate | A216-WCB | CF8 | CF8 |
| 11 | Packing bolt | A193-B7 | A193-B8M | A193-B8M |
| 12 | Positioning sheet | Carbon Steel | F304 | F304 |
| 13 | Handle | Carbon Steel | ||
Class 150LB American standard flange ball valve
| Size | Dimensions(mm) | |||||||||
| DN | d | L | D | C | g | T | t | H | W | n-Ф |
| 12 | 15 | 108 | 89 | 60.5 | 35 | 12.7 | 1.6 | 87.5 | 142 | 4-15 |
| 44989 | 20 | 117 | 98 | 70 | 43 | 12.7 | 16 | 87.5 | 142 | 4-15 |
| 1 | 25 | 127 | 108 | 79.5 | 51 | 13 | 1.6 | 91.5 | 142 | 4-15 |
| 45234 | 32 | 140 | 117 | 89 | 64 | 14.5 | 16 | 107 | 190 | 4-15 |
| 11/2" | 40 | 165 | 127 | 98.5 | 73 | 15 | 1.6 | 128 | 200 | 4-15 |
| 2 | 5o | 178 | 152 | 120.5 | g2 | 16 | 1.6 | 136 | 200 | 4-19 |
| 44978 | 65 | 190 | 178 | 139.5 | 105 | 18 | 16 | 158 | 300 | 4-19 |
| 3 | 8o | 203 | 19o | 152.5 | 127 | 19 | 1.6 | 196 | 350 | 4-19 |
| 4 | 100 | 229 | 229 | 190.5 | 157 | 24 | 1.6 | 212 | 700 | 4-19 |
| s: | 125 | 256 | 254 | 215.9 | 186 | 24 | 1.6 | 252 | 1100 | 8-22 |
| 6 | 150 | 394 | 279 | 2415 | 261 | 26 | 1.6 | 272 | 1100 | 8-22 |
| 8 | 200 | 457 | 343 | 298.5 | 270 | 29 | 1.6 | 342 | 1500 | 8-22 |
| 10 | 250 | 533 | 406 | 362 | 324 | 30 | 1.6 | 345 | 1500 | 12-25 |
| 12" | 305 | 610 | 483 | 432 | 381 | 32 | 1.6 | 385 | 12-25 | |
| 14" | 337 | 686 | 535 | 476 | 413 | 35 | 1.6 | 430 | 12-29 | |
| 16 | 387 | 762 | 597 | 540 | 470 | 37 | 1.6 | 470 | 16-29 | |
| 18" | 489 | 914 | 698 | 635 | 582 | 43 | 1.6 | 59o | 16-32 | |
Class 300LB American standard flange ball valve
| 1/2· | 15 | 140 | 95 | 66.5 | 35 | 15 | 1.6 | 87.5 | 142 | 4-15 |
| 3/4" | 20 | 152 | 117 | 82.5 | 43 | 16 | 1.6 | 87.5 | 142 | 4-15 |
| 1 | 25 | 165 | 124 | 89.o | 51 | 18 | 16 | 91.5 | 142 | 4-19 |
| 11/4 | 32 | 178 | 133 | 98.5 | 64 | 19 | 1.6 | 107 | 190 | 4-19 |
| 11/2 | 40 | 19o | 156 | 114.5 | 73 | 21 | 1.6 | 128 | 200 | 4-22 |
| 2 | 50 | 216 | 165 | 127 | 92 | 23 | 16 | 136 | 200 | 8-19 |
| 21/2 | 65 | 241 | 19o | 149 | 105 | 26 | 1.6 | 158 | 300 | 8-22 |
| 3 | 80 | 283 | 210 | 168.5 | 127 | 29 | 1.6 | 202 | 350 | 8-22 |
| 4 | 100 | 305 | 254 | 200 | 157 | 32 | 1.6 | 218 | 700 | 8-22 |
| 5 | 125 | 381 | 279 | 235 | 186 | 35 | 1.6 | 252 | 1100 | 8-22 |
| 6 | 150 | 403 | 318 | 270 | 216 | 37 | 16 | 272 | 1100 | 12-22 |
| 8 | 200 | 502 | 381 | 330 | 270 | 41 | 16 | 342 | 1500 | 12-25 |
| 10 | 250 | 568 | 444 | 387.5 | 324 | 48 | 16 | 345 | 1500 | 16-29 |
Class 600LB American standard flange ball valve
| 12· | 15 | 165 | g5 | 66.5 | 35 | 15 | 64 | 59 | 160 | 4-16 |
| 3/4" | 20 | 190 | 117 | 82.5 | 43 | 16 | 64 | 63 | 160 | 4-19 |
| 1" | 25 | 216 | 124 | 89.0 | 51 | 18 | 6.4 | 75 | 230 | 4-19 |
| 11/4" | 32 | 229 | 133 | 98.5 | 64 | 21 | 6.4 | 85 | 300 | 4-19 |
| 11/2· | 40 | 241 | 156 | 114.5 | 73 | 22.3 | 6.4 | 95 | 400 | 4-22 |
| 2 | 5o | 292 | 165 | 127 | 92 | 25.4 | 64 | 107 | 700 | 8-19 |
| 4 | 100 | 432 | 273 | 216 | 1572 | 38 | 64 | 178 | 1100 | 8-25 |
| 5 | 125 | 491 | 330 | 267 | 186 | 44.5 | 6.4 | 225 | 1100 | 8-29 |
| 6 | 152 | 559 | 356 | 282 | 216 | 472 | 64 | 250 | 1500 | 12-29 |
| 8 | 203 | 660 | 419 | 349 | 282 | 55.7 | 64 | 294 | 1500 | 12-32 |
Previous
Next
Previous
Ball Valve
Next
DONJINE VALVE
Add:No. 1017, Jinhai 3rd Road Yongxing Subdistrict Longwan District Wenzhou City Zhejiang Province
Tel:86-577-86899997